| Date | Title | Event | Location |
|---|---|---|---|
| Jul-25 | Biplot visualisations to map climate change in African regions | DSSV 2025 | South Africa |
| Jul-25 | Part 1: Visualising Long-Term Shifts in African Climate Conditions Using Biplots | NWU-Purdue 2025 | South Africa |
| Jul-25 | Part 2: Dynamic Biplot Animations for Temporal Climate Pattern Exploration | NWU-Purdue 2025 | South Africa |
| Oct-23 | Aspects of Multidimensional Visualisation | IDWSDS 2023 | Online |
| Aug-23 | High-dimensional LDA biplot through the GSVD | COMPSTAT 2023 | United Kingdom |
| Feb-19 | Applications of the Principal Surface Biplot | CARME 2019 | South Africa |
| Jul-18 | Visualizing Multivariate Data using Principal Surfaces Biplots | DSSV 2018 | Austria |
| Jul-18 | A biplot based on a principal surface | ECDA 2018 | Germany |
| Aug-17 | Biplots based on Principal Surfaces | IFCS 2017 | Japan |
Presentations
International Conferences
Local Conferences
| Date | Title | Event | Location | Author |
|---|---|---|---|---|
| Nov-25 | Animated climate change biplots with moveEZ | SASA 2025 | Vanderbiljpark | co-author |
| Nov-25 | Statistical analysis of emissions and performance of a wood-fulled stove for low-income households | SASA 2025 | Vanderbiljpark | co-author |
| Nov-24 | Mapping linguistic beauty: biplot analysis of 228 world language patterns | SASA 2024 | Stellenbosch | presenting |
| Nov-24 | Log-Ratio Analysis and Compositional Biplots of Milk Fatty Acids | SASA 2024 | Stellenbosch | co-author |
| Dec-23 | BiplotEZ R package for EZier biplots | SASA 2023 | Durban | co-author |
| Nov-23 | Understanding the complexity of Fatty Acid Profiles in Milk with Compositional Data Analysis | SASA 2023 | Durban | presenting |
| Nov-23 | A Canonical Variate Analysis Biplot based on the Generalised Singular Value Decomposition | SASA 2023 | Durban | presenting |
| Nov-22 | High-dimensional LDA biplot through the GSVD | SASA 2022 | George | presenting |
| Nov-18 | Visualising Multidmensional Data using a Principal Surface Biplot | SASA 2018 | Johannesburg | presenting |
| Nov-17 | Biplots based on Principal Surfaces | SASA 2017 | Bloemfontein | presenting |
Seminars and workshops
| Date | Title | Location | Details |
|---|---|---|---|
| Nov-25 | Beyond multivariate applications: Quarto for reproducible interactive documents | South Africa | Workshop |
| Oct-25 | Dynamic biplot visualisations with moveEZ | South Africa | Colloquium |
| Sep-25 | AI Coffee Talks | Online | Webinar |
| May-25 | Visualising Group Separation in High Dimensions: Canonical Variate Analysis Biplots via the Generalised Singular Value Decomposition | Australia | Seminar |
| Apr-25 | Two Perspectives, One Vision | Online | Webinar |
| Nov-24 | User-friendly biplots in R with biplotEZ | South Africa | Workshop |
| Mar-24 | A Canonical Variate Analysis Biplot based on the Generalised Singular Value Decomposition | South Africa | Seminar |
| Aug-23 | User-friendly biplots in R with biplotEZ | South Africa | Workshop |
| Jul-23 | Postgraduate Research Opportunities in Statistics: Multivariate Data Visualisation | Online | Webinar |
| Nov-21 | Aspects of multidimensional visualisations | Online | Workshop |
| Sep-18 | Biplots based on Principal Surfaces | South Africa | Seminar |